The Largest Online Agricultural Marketplace In Africa
Strategy - Content - Distribution - Lead Generation - Results
Over 151,785 Classified Ad Listings
6060 2WD | Mahindra Tractors
Price on request
Description
https://mahindrafarmequipment.co.za/6000-series/
SPECIFICATIONS
Mahindra Tractor Technical Specifications | |
Specification | 6060 2WD |
Engine Type | 4-cylinder, 4-stroke, water-cooled, direct injection diesel |
Max Engine Power | 60 Hp (45 KW) |
Rated Engine Speed (RPM) | 2100 |
Cylinders | 4 |
Displacement | 3533 cc |
Fuel Tank Capacity | 60 L |
Transmission Type | Partial Synchromesh |
Number of Gears | 15F + 3R |
Tractor min and max speed | 1,63km/H - 31,69 km/H |
Clutch Type | Dry dual, mechanically controlled /12 inc |
Front Axle / 4WD | 3-Piece Adjustable Front axle |
Steering Type | Hydrostatic power |
Steering Pump Output | 17.5 l/min |
Brake Type | Oil immersed brakes (OIB) brakes foot operated, independently with provision of interlock , Hand brake |
Hydraulic System | Full-live with position & draft control, dual spool auxiliary |
Max Lift Capacity (Lower Link) | 2200 kg |
Hydraulic Pump Output | 57.5 lpm |
Steering Pump Output | 17.5 lpm |
Three-Point Linkage | Cat II, fixed lower link |
Auxiliary Remote Valves | 2-spool standard |
PTO Type | Rear single lever independent |
Max PTO Power | 49 Hp |
PTO Speeds (RPM) | 540 / 540E |
Overall Length (mm) | 4052mm |
Overall Width (mm) | 1960 mm |
Overall Height (mm) | 2670 mm |
Ground Clearance (mm) | 350 mm |
Wheelbase (mm) | 2150 mm |
Standard Tyres (Front) | 7,5x16 |
Standard Tyres (Rear) | 16.9x28 |
Turning Radius with Brakes (mm) | 3250 mm |
Turning Radius without Brakes (mm) | 3600 mm |
ROPS | Standard |
Total Weight (kg) | 3100 kg |
Contact your nearest dealership
All prices are excluding VAT.
All tractors carry a 5 Year/ 3 000 HOUR WARRANTY*
T'S & C'S Apply.
JOIN OUR FAMILY AND BE PART OF MAHINDRA'S PROMISE TO BRING WORLD-CLASS PRODUCTS TO THE PEOPLE OF SOUTH AFRICA.
Contact us: