Europe
USA
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Bahrain
Brazil
Spain
Jordan
France
Canada
Cyprus
Mauritius
Côte d'Ivoire
Mali
Burkina Faso
Togo
Benin
Mexico
Central African Republic
Eswatini
Australia
Massey Ferguson 4700 Series | 82-92 hp (61-69 kW)
Price on request
N/A
Excluding VAT
Description
The MF 4700 series tractors are machines that can be relied on all year round, in all weathers and in all environments. With the MF 4700 Series, each component and every assembly has been designed to ensure rock-solid reliability and dependable operation.
Setting a new standard
Massey Ferguson engineers have farming in their blood. They know precisely how crucial it is that a tractor meets the challenges that the vagaries of nature can put in the way of any farming activity. So whether it’s making the most of short weather windows to complete jobs in the field or battling through the elements to ensure livestock are looked after, these machines can be relied on all year round.
Massey Ferguson has taken the concept of the sub-100 hp (75 kW) tractor and re-engineered it from the ground up to meet the needs of present and future farming.
In this power bracket, no other range on the market today offers such an array of build specifications, options and accessories, all designed to help tailor your machine exactly the way you need it for your farming operation. Each component and every assembly have been designed to ensure rock-solid reliability and dependable operation.
Package specifications:
Designed to help tailor your machine exactly the way you need it for your farming operation.
BASE | CLASSIC | DELUXE | |
Transmission | Dash Mounted Mechanical 12x12 Synchro Shuttle | Power Shuttle 12x12 with Comfort Control | Super Creep 24x24 Transmission with Comfort Control |
Power Take-Off (PTO) | 540 @ 1,920 engine rpm - | 540 @ 1,920 engine rpm 540E @ 1,560 engine rpm | 540 @ 1,920 engine rpm 540E @ 1,560 engine rpm |
Hydraulic Spool Valves | 2x Spool Valves - DA FL* | 2x Spool Valves - DA KO FL* | 2/3x Spool Valves - DA KO FL/FD* |
Brakes | - | - | Hydraulic Trailer Brakes |
Rear Ballast | - | 2x Single 50kg Rear Wheel Weights | 4x Single 50kg Rear Wheel Weights |
Fenders | - - | Pivoting Front Fenders (4WD Only) Rear Fender Side Extensions | Pivoting Front Fenders (4WD Only) Rear Fender Side Extensions |
Operator Seat | Mechanical Spring Seat | Mechanical Spring Seat with Armrest | Mechanical Spring Seat with Armrest |
Available models:
Models | Max Power hp (kW)* | Engine | Max Torque (Nm)** | Lift Capacity (kg) | Ideal for |
|---|---|---|---|---|---|
MF 4708 Essential | 85 (63) | AGCO Power 3.3L, 3 cylinder | 342 | 3,000 | Cultivating, seeding, applicating, Hay-making, Dairy & Livestock care, Loader & Transport work, All-year round “contracting" |
MF 4709 Essential | 95(71) | AGCO Power 3.3L, 3 cylinder | 355 | 3,000 | Cultivating, seeding, applicating, Hay-making, Dairy & Livestock care, Loader & Transport work, All-year round “contracting" |
* At 2,000 RPM | * at 1,500 RPM | AVAILABLE IN 2WD & 4WD FRONT AXLE | AVAILABLE IN SEMI-PLATFORM & CAB | STANDARD 12 FORWARD AND 12 REVERSE SYNCHRONIZED SHUTTLE TRANSMISSION
View product here:
https://www.masseyferguson.com/en_za/product/tractors/mf-4700.html
https://www.masseyferguson.com/en_za.html
Get your MF 4700 Series today, email us on: