Europe
USA
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Bahrain
Brazil
Spain
Jordan
France
Canada
Cyprus
Mauritius
Côte d'Ivoire
Mali
Burkina Faso
Togo
Benin
Mexico
Central African Republic
Eswatini
Australia
T-Archon 400 | Smith Power Equipment
Price on request
N/A
Including VAT
Description
352 cc side-by-side with 2WD/4WD, a 26 L fuel tank, 280 mm ground clearance and maximum speed above 62 km/h.
Additional information
Series | T-Archon |
|---|---|
Product Type | UTV / Side-by-Side |
Power Source | Petrol |
Engine Displacement | 352 cc |
Drive | 2WD/4WD |
Transmission | H-N-R; N-L |
Ground Clearance | 280 mm |
Dimensions | 2750 x 1460 x 1860 mm |
Model | T-ARCHON 400 |
Engine Model | LH180MQ-3B |
Engine Type | Single-cylinder, four-stroke, liquid-cooled |
Wheelbase | 1890 mm |
Dry Weight | 505 kg |
Fuel Tank Capacity | 26 L |
Maximum Speed | >62 km/h |
Bore x Stroke | 80 x 70 mm |
Maximum Power | 19 kW @ 7, 000-7, 500 r/min |
Horsepower | 25.8 hp |
Maximum Torque | 27 Nm @ 5, 500 r/min |
Compression Ratio | 9.8:1 |
Fuel System | EFI |
Start Type | Electric starting |
Front Tyre | AT25 x 8-12 |
Rear Tyre | AT25 x 10-12 |
Brakes | Hydraulic disc, front and rear |
Suspension | Dual A-arms, independent suspension, front and rear |
Click HERE to explore our services and brand range.
Want to chat before the show? Contact us today!
Smith Power Equipment Facebook