Europe
USA
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Bahrain
Brazil
Spain
Jordan
France
Canada
Cyprus
Mauritius
Côte d'Ivoire
Mali
Burkina Faso
Togo
Benin
Mexico
Central African Republic
Eswatini
Australia
Selfmix 100 | YARA Animal Nutrition
Price on request
N/A
Including VAT
Description
Selfmix 100 | YARA Animal Nutrition
SELFMIX 100 is a mineral and protein concentrate that can be used to mix various licks for cattle, sheep, and goats. Urea is the main protein source that provides nitrogen to the rumen microorganisms to optimize the digestion of dry, low-protein forage. SELFMIX 100 is produced by blending Kynofos 21 (a mono dicalcium phosphate), spray-dried molasses byproduct, feed-grade urea, and trace minerals.
Selfmix 100
➢ With one concentrate the following licks can be mixed:
• Maintenance licks
• Energy licks
• Production licks
➢ Selfmix 100 is not molasses based and intake is therefore limited to the animal’s needs.
➢ Selfmix 100 promotes effective utilization of nutrients by rumen microbes.
➢ Selfmix 100 provides, along with proteins, also sufficient phosphate and all the important trace minerals that are important for the dry season.
Chemical composition
Nutrient | Selfmix 100 |
|---|---|
g/kg | |
Protein (min) | 1000 |
% from Urea (max) | 96 % |
Phosphorous (P) (min) | 30 |
Calcium (max) | 60 |
Magnesium (min) | 6.2 |
Sulphur | 12 |
Copper | 300 mg/kg |
Manganese | 1200 mg/kg |
Zink | 1200 mg/kg |
Iodine | 30 mg/kg |
Cobalt | 6 mg/kg |
Selenium | 6 mg/kg |
Feeding recommendations
SELFMIX 100 can be mixed as following for different supplements for the dry season:
Raw Material | Maintenance Lick for Cattle | Late Dry Season Lick for Cattle | Production lick | ||
Lek 1 | Lek 2 | 1 | Sheep | Cattle | |
Kg/mixture | |||||
SELFMIX 100 | 500 | 450 | 300 | 150 | 200 |
Salt | 500 | 550 | 350 | 150 | 200 |
Maize Meal | - | - | 350 | 550 | 600 |
Oilcake | - | - | - | 150 | - |
Total | 1000 | 1000 | 1000 | 1000 | 1000 |
Estimated Composition (As is basis) | |||||
Protein (g/kg) | 500.3 | 453 | 331 | 254 | 251 |
Protein from NPN (g/kg) | 95.3 | 95.2 | 86.9 | 56.65 | 76.4 |
Energy (MJ/kg) | 1.7 | 1.5 | 5.4 | 7.6 | 8.2 |
Phosphorous (g/kg) | 15 | 14 | 10 | 7.5 | 8 |
Calcium (g/kg) | 32 | 26 | 17 | 10.2 | 12 |
Magnesium (g/kg) | 3 | 3 | 2 | 1 | 1 |
S (g/kg) | 4 | 6 | 4 | 3 | 1 |
Intake (g/cattle/day) | 400 | 445 | 600 - 700 | 1200 - 1500 | 1200 - 1500 |
Intake (g/sheep/goat/day) | - | - | - | 200 - 300 | - |
Contact us for more details:
Alina Taute
Address:
Umbogintwini Industrial Complex,
Moss Kolnic Drive,
ZA-4120 Umbogintwini,
South Africa