The Largest Online Agricultural Marketplace In Africa
Strategy - Content - Distribution - Lead Generation - Results
Over 151,947 Classified Ad Listings
T-Archon 550L EPS | Smith Power Equipment
Price on request
Description
493 cc long-wheelbase side-by-side with 2WD/4WD, a 26 L fuel tank, 275 mm ground clearance and maximum speed above 70 km/h.
Additional information
Series | T-Archon |
|---|---|
Product Type | UTV / Side-by-Side |
Power Source | Petrol |
Engine Displacement | 493 cc |
Drive | 2WD/4WD |
Transmission | L-H-N-R |
Ground Clearance | 275 mm |
Dimensions | 3670 x 1470 x 1940 mm |
Model | T-ARCHON 550L |
Engine Model | LH188MR-2A |
Engine Type | Single-cylinder, four-stroke, liquid-cooled |
Wheelbase | 2730 mm |
Dry Weight | 720 kg |
Fuel Tank Capacity | 26 L |
Maximum Speed | >70 km/h |
Bore x Stroke | 87.5 x 82 mm |
Maximum Power | 24 kW at 6, 500 r/min |
Horsepower | 32.6 hp |
Maximum Torque | 38.8 Nm at 5, 500 r/min |
Compression Ratio | 10.2:1 |
Fuel System | EFI |
Start Type | Electric starting |
Front Tyre | AT26 x 9-12 |
Rear Tyre | AT26 x 11-12 |
Brakes | Hydraulic disc, front and rear |
Suspension | Dual A-arms, independent suspension, front and rear |
Click HERE to explore our services and brand range.
Want to chat before the show? Contact us today!
Smith Power Equipment Facebook