Europe
USA
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Bahrain
Brazil
Spain
Jordan
France
Canada
Cyprus
Mauritius
Côte d'Ivoire
Mali
Burkina Faso
Togo
Benin
Mexico
Central African Republic
Eswatini
Australia
LOTMIX 85 | YARA Animal Nutrition
Price on request
N/A
Including VAT
Description
LOTMIX 85 is a versatile, highly concentrated protein and mineral concentrate that also contains all the essential trace minerals, vitamins, and ionophores. Significant costs can be saved in transport and storage since LOTMIX 85 is so concentrated.
Farmers often have raw materials like grains and roughages available that can be mixed with LOTMIX 85 for a cost-effective ration for cattle and sheep.
LOTMIX 85
➢ Highly concentrate, only 1 x 50 kg is needed to make a ton of complete feed.
➢ High quality raw materials to ensure optimal feed conversion.
➢ Contains growth promotors that:
• Facilitate adaptation
• Improve Feed Conversion
• Reduces the risk of bloating
➢ Low cost per ton.
Chemical composition
Nutrient | Lotmix 85 |
|---|---|
g/kg | |
Protein (min) | 850 |
From Urea | max 85% |
Moisture (max) | 100 |
Fibre (max) | 20 |
Calcium (max) | 95 |
Phosphorous (min) | 14 |
Magnesium (min) | 0.8 |
Sulphur (max) | 21 |
Copper | 100 mg/kg |
Manganese | 200 mg/kg |
Zink | 200 mg/kg |
Cobalt | 5 mg/kg |
Iodine | 5 mg/kg |
Selenium | 6 mg/kg |
Vitamin A | 64000 IU/kg |
Vitamin B1 | 60 mg/kg |
Contain medicines | |
Feeding recommendations
LOTMIX 85 can be mixed as following for complete rations for cattle and sheep:
Raw Material | Feedlot Cattle | Phase D - Cattle | Fattening on Pasture | Feedlot Sheep | ||
1 | 2 | Growth Meal | Fattening | |||
Lotmix 85 | 50 | 50 | 50 | 50 | 50 | 50 |
Maize Meal | 700 | 550 | 550 | 450 | 700 | 600 |
Grass hay | 200 | - | - | - | - | |
Silage dry (x 3 for wet) | - | 350 | - | - | - | |
Lucerne Hay(Gr 1) | - | - | 300 | - | - | 300 |
Kalori 3000 | 50 | 50 | 50 | 50 | 50 | 50 |
Salt | - | - | - | 50 | 25 | - |
Sodium Bicarbonate | 12 | 12 | 12 | 12 | 12 | 10 |
Ammonium chloride /Ammonium Sulphate | - | - | - | - | - | 5/8 |
Total | 1012 | 1012 | 962 | 612 | 837 | 1015/1018 |
Estimated Composition (DM basis) | ||||||
Protein (%) | 12.56 | 12.87 | 16.46 | 15.48 | 14.14 | 14.01 |
% From Urea | 28.56 | 16.39 | 22.94 | 37.86 | 30.31 | 29.85 |
Ca (%) | 0.87 | 0.89 | 1.31 | 1.29 | 0.95 | 0.89 |
P (%) | 0.34 | 0.33 | 0.35 | 0.39 | 0.39 | 0.32 |
Energy (MJ/kg) | 11.42 | 10.78 | 10.77 | 11.32 | 12.43 | 10.88 |
Fibre (%) | 9.78 | 12.84 | 12.65 | 2.70 | 2.97 | 13.15 |
Contact us for more details:
Alina Taute
Address:
Umbogintwini Industrial Complex,
Moss Kolnic Drive,
ZA-4120 Umbogintwini,
South Africa