Europe
USA
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Bahrain
Brazil
Spain
Jordan
France
Canada
Cyprus
Mauritius
Côte d'Ivoire
Mali
Burkina Faso
Togo
Benin
Mexico
Central African Republic
Eswatini
Australia
T-REX6215S 21.9 Ton Excavator | Revaro
Price on request
N/A
Including VAT
Description
Specification | Value |
|---|---|
Operating Weight | 21900kg |
Bucket Capacity | 1.1m³ |
Ground Pressure | 44.4kPa |
Slewing Speed | 12.1r/min |
Max. Digging Force | 140.1kN |
Altitude | 2000m |
Wading Depth | 670mm |
Engine Model / Drive Motor Model | BF6M2012-17T2 |
Engine Power | 127kW |
Fuel Specifications and Filling amount | 390L |
Overall Length | 9720mm |
Overall Width | 2990mm |
Overall Height | 2940mm |
Boom Length | 5700mm |
Wheel Track | 2390mm |
Arm Length | 2900mm |
Wheelbase | 3660mm |
Crawler Wheelbase / Wheelbase | 3660mm |
Max. Digging Radius | 9940mm |
Max. Digging Depth | 6730mm |
Max. Discharge Height | 6650mm |
Overall Length During Transfer | 9720mm |
Shovel Width (with Edge Blade) | 1373mm |
Max. Digging Depth under Length of Bottom Surface 2.5m | 6510mm |
Max. Digging Height | 9450mm |
Overall Width of Upper Assembly | 2700mm |
Overall Width of Chassis | 2990mm |
Overall Height to Cab Top | 2940mm |
Rear Sewing Radius | 2880mm |
Overall Height to Hood top | 2510mm |
Ground Clearance of Upper Assembly | 1032mm |
Overall Length of Crawler | 4460mm |
Wheel Track of Crawler / Wheel track | 2390mm |
Track Shoe Width | 600mm |
Max. Digging Radius of reference ground | 9750mm |
Min. Front Turning Radius | 3650mm |
Book a Demo or Visit Our Showroom
Visit our showroom at: 125 R114 (cnr of Beyers Naude), Muldersdrift, Krugersdorp,
Follow us for more information and updates:
Revaro Concrete Equipment
Revaro Concrete Equipment Facebook
Revaro Concrete Equipment Instagram
Revaro